Search
| Type | Title | Bike type | Part type |
|---|---|---|---|
| Part | Shimano Dura Ace R9100 Crankset Adapted for race specific disc brake system. |
Road | Crankset |
| Part | Shimano Dura Ace 7400 Brake Levers Doesn't have a return spring like 7402. |
Brake Levers | |
| Part | Nitto Handlebars | Handlebars | |
| Part | Gusset MX Chain | Chain | |
| Bookmark | Installing a new modern up to date bottom bracket on a Klein Quantum Race frame | Bottom Bracket | |
| Question | What is chainline? Chainline refers to the alignment of your chain between the front and back gears. Drivetrains are designed to work together within certain dimensions on a frame. You can mix and match, but risk finding incompatibilities. It can be very tricky to buy the right component to fix alignment issues, but you can start with understanding the variables and how to measure what you have. |
||
| Part | Park Tools Sprocket Removal Tool | Sprocket Removal Tool | |
| Article | Removing tubular tire glue Leave it If the glue is still sticky and bonded well, you can add a layer on top of it and keep going. If the glue is old and dried, you can try to revive it with paint thinner like naphtha, but your mileage may vary. If you used tubular tape, or the glue looks really sus, you should probably clean it and start over. Solvents Solvents like paint thinner or mineral spirits can loosen the glue so you can scrape it off or wipe it with a rag. Goo gone is a citrus based cleaner that works well. Use a plastic tool to scrape the glue so you don't damage the rim. I used a plastic knife to scrape, and when it got dull, I broke off the tip to have another sharp edge. Make sure you wipe off the solvent with isopropyl alcohol before regluing. Heat Use a heat gun to loosen the glue and wipe away with a rag. |
Tire | |
| Part | Dia-Compe Track Frame Clamp-on Brake Clamp on brake for track frames without drilled brakes. |
Fixed gear | Rim Brakes |
| Part | Shimano Dura Ace 7700 Shifters | Shifters | |
| Part | Shimano 105 5600 Shifters | Road | Shifters |
| Inventory Item | Shimano 5600 Shifters | ||
| Part | Pinarello FCX Frameset | Cyclocross | Frameset |
| Inventory Item | Pinarello FCX | ||
| Inventory Item | Pinarello FCX | ||
| Inventory Item | Dia-Compe Track Frame Clamp-on Brake | ||
| Part | Shimano 105 5700 Cassette | Cassette | |
| Part | Shimano Dura Ace 7800 Shifters | Road | Shifters |
| Inventory Item | Shimano Shimano Dura Ace 7800 Shifters | ||
| Part | Shimano Dura Ace 7900 Crankset | Road | Crankset |
| Inventory Item | Shimano Dura Ace 7900 Front Derailleur About 1000 miles, in good condition. |
||
| Part | Shimano Ultegra R8000 Crankset | Road | Crankset |
| Part | Shimano Ultegra R8100 Crankset | Road | Crankset |
| Part | Shimano Dura Ace R9000 Crankset | Road | Crankset |
| Part | Shimano Dura Ace R9100 Bottom Bracket | Road | Bottom Bracket |
| Part | Shimano Ultegra R8000 Front Derailleur | Front Derailleur | |
| Part | Shimano Ultegra R8000 Rear Derailleur | Rear Derailleur | |
| Bookmark | https://jimlangley.blogspot.com/2008/01/q-klein-pressed-in-bottom-bracket.html Klein bikes from the 80's/90's have 2 press fit bearings and a square taper spindle. Consider just removing the bearing seals and re-greasing instead of removing the bottom bracket. You can try knocking out the spindle with a hammer (support the frame with wooden blocks). *Mentions a Reset Racing tool, but I can't find it now. |
Bottom Bracket | |
| Part | Shimano Ultegra R8000 Brakes | Brakes | |
| Part | Shimano Shimano Ultegra R8000 Cassette | Cassette | |
| Part | Shimano Chain Road 11 Speed | Road | Chain |
| Listing | Ebay - New Shimano Ultegra R8000 11s Rim Brake Groupset: OPTIONS | $859.95 | ||
| Part | Appleman 2XR Crankset | Gravel | Crankset |
| Listing | Appleman Bicycles - Appleman 2XR Crankset | $485.00 | ||
| Bookmark | Sheldon Brown - Chains Chain construction types, maintenance, and lubrication. |
Chain | |
| Part | HKK NJS Chain | Chain | |
| Listing | HKK Vertex NJS Chain - Blue | ||
| Article | Chains A chain connects the parts in your drivetrain.All bike chains have a pitch (distance between link pins) of 1/2 inch.Chains have different widths to work with various shifting systems.Chain wear happens on the inner chain plates, as they rotate around the pin.With constructed with bushings, the pin goes through a hollow rivet running through the inner plates, and the roller goes around the bushing (pic). These are an older design but are still used on single speed bikes.Bushingless chains have protrusions from the inner plates, which act as a bushing for the roller to go around. They are more flexible, and used on bikes with derailleurs. Keep your chain clean and lubricated to keep it running smoothly for a long time.Lube your chain with a drop of chain lube on each roller. Spin the cranks a few times and wipe away the excess. Bushing chains need lube inside the bushing, so put a drop between the side plates instead so it can get under the roller and into the bushing.You can't tell if a chain has bushings when it is on the bike. You need to take it off and look at the inner plates. You can see the bushing fixed to the inner plates, while bushingless will come apart.Chains wear as grit between the pins, rollers, and plates grind away material. They "stretch" as these gaps become wider and the link pins gradually get further apart.A worn chain can wear down gears faster, since the pins are less engaged in the teeth.A chain will wear more on one side, as the links bend inward and back as they go around the gears. When you remove your chain for cleaning, make sure to replace it in the same direction!It's best to buy your drivetrain new and keep it running together. Parts with mismatched wear can make some horrible noises.https://bike.bikegremlin.com/3555/bicycle-drive-chain-dimension-standards/https://sheldonbrown.com/chains.htmlhttps://sheldonbrown.com/chain-wear.htmlhttps://sheldonbrown.com/chain-life.htmlhttp://pardo.net/bike/pic/fail-004/000.html |
Chain | |
| Bookmark | Klein Problem 1 Shows Klien's unique bottom bracket, talks about Klein bike history/design. |
Bottom Bracket | |
| Article | Drivetrain Wear Over time, the moving parts on a bike wear down. Gear teeth slowly wear down by the forces and friction of the chain. The chain elongates as the inner parts wear and gaps widen.Proper maintenance is essential for keeping your parts working optimally. Grit and insufficient lube will rapidly grind things down.Parts wear together - as the chain stretches, the point of contact on the cog moves. Putting a new chain on a worn system can make a lot of noise, skip gears, and will wear the chain out faster. |
||
| Shop | Retrogression Fixed gear/track bike shop in Portland, Oregon. |
||
| Listing | Diatech (Dia-Compe) Tech 99 GOLDFINGER bicycle brake lever RIGHT HAND for 1" | ||
| Part | Shimano CX70 Front Derailleur | Cyclocross | Front Derailleur |
| Part | J&L/ZTTO Ceramic Bottom Bracket 30mm Italian Beware! These don't thread in smoothly and may damage your bottom bracket threads. |
Bottom Bracket | |
| Article | Cables, Housing, End caps On bikes with mechanical shifting, cables run from the shifters to the derailleurs. Cable housing protects the cable and provides a path for it that doesn't compress from the applied tension. End caps hold the cable housing in place and allows the bare cable to pass through. They go into cable stops on the frame and holds them in a fixed place.RoutingClassic bikes have externally routed cables. Road bikes typically have a cable stop near the head tube, then bare cables route under the bottom bracket. The front derailleur runs bare to the derailleur. The rear derailleur has another cable stop on the chainstay and uses cable housing from there to the derailleur.Modern bikes often have internal routing. It can be more complicated to figure out how a frame is supposed to be routed. Some have full cable housing running from the shifter to the derailleur. Some will run bare cables inside, and may still route them under the bottom bracket, and back inside the chainstay.End capsThere are many different kinds of end caps.https://jagwire.com/guides/end-capsLinkshttps://bike.bikegremlin.com/8622/housing-routing/ |
||
| Tool | Pedal wrench | ||
| Inventory Item | Pedal wrench | ||
| Part | Sugino 75 Bottom Bracket | Bottom Bracket | |
| Inventory Item | Sugino 75 Bottom Bracket | ||
| Question | Can you use a 1" JIS headset in an ISO headtube? For threaded headsets, the bearing cups are pressed into the headtube. The standard ISO size is a 30mm headtube with slightly larger 30.2mm bearing cups that compress and fit very tight. Can you use loctite or a shim to fill the gap? Keep in mind, the top and bottom cups need to be perfectly aligned for the bearings to work. This is probably a bad idea. |
Headset | |
| Article | Maintenance Maintenance is key to keeping your bike in top shape.CleanDirt gets into moving parts and wears them down. A quick rinse after a dirty ride will get most of it off, but avoid blasting water into any bearings. It's an opportunity to inspect the bike for any issues with the frame or parts and take care of them before it fails.BoltsMake sure the bolts on your bike aren't loose. Check the stem and headset, seatpost clamp, derailleurs, crankset, etc. Torque bolts to spec during assembly and double check periodically.ChainYour chain should get cleaned and lubed regularly. Not only will this optimize performance, but will reduce wear on your entire drivetrain. The chain elongates as it wears, and the chainring and sprocket will wear down to match the stretched contact points. If you run a worn chain too long, you will eventually have to replace everything.TiresCheck your tires before riding. Look up optimal tire pressure for your weight and tire size to minimize rolling resistance. Make sure there are no bits of glass or metal that could drive themselves deeper as you ride. Check for sufficient thread and the rubber/sidewalls are not cracking.WheelsYour wheels should turn smoothly, without wobbling. Truing your wheels takes time to learn, but a worthwhile skill to have. Clean and lube cup and cone bearings regularly and they will last a long time. Too much dirt, not enough lube, or incorrect tension will quickly damage the bearing races. The wheel should have no play in the hub when mounted on the bike, but a tiny bit is what you want before tightening the quick release.TruingYour wheels should spin straight.If they are not, they can be trued by adjusting spoke tension.Use a zip tie on your frame, or a truing stand for accuracy.HubsHubs are externally quite durable, but check for cracks around the spoke holes.Cup/Cone BearingsCup and code style hubs should have clean grease. Repack when necessary.Replace cups when pitted or showing signs of excessive wear.Replacement axles often include cups and nuts.Ensure the dust seal is intact, with a light layer of grease inside it.Cartridge BearingsReplace or clean bearings when they no longer spin freely. AxleQuick ReleaseCorrect preload allows cup/cone bearings to spin freely, without play.Quick release skewers need to be tightened to apply preload.Use a vice with an axle insert for easier adjustment.RimsCheck rims for cracks, especially around spoke holes.Check rim brake track thickness and concavity.ShiftersMost shifters are not designed to be taken apart. If they get gummed up, you can spray in some degreaser, but make sure to follow up with some silicon spray lube and work it into place.CablesEnsure proper tension for good shifting, and replace damaged cables. Check bare cables for dirt where they enter the housing, clean and lube for best performance. Old housing can get cracked or kinked, but should last a long time otherwise. |
||
| Drivetrain compatibility | Shimano Tiagra 4700/GRX RX400 10 Speed Tiagra 4700 is a 10 speed system with a different cable pull than the rest of the lineup.GRX is 10 speed, and the 400 series is compatible with Tiagra 4700.Tiagra RD-4700 rear derailleurs have a short cage (SS 28T) and medium cage (GS 34T). You can use the GRX RD-RX400 rear derailleur with Tiagra ST-4700 shifters to run a 36T cassette. The GRX has a Shadow+ clutch for better offroad performance.Tiagra 4700 front derailleur is a better fit for road frames and chainrings up to 52T.The GRX FD-RX400 front derailleur is 2.5mm further out, designed for the 46-30T GRX FC-RX600 crankset. Use this combination for a frame with a boost chainline. |
||
| Part | Shimano GRX RX400 Front Derailleur Chainline +2.5 mm vs. conventional road FD. |
Gravel | Front Derailleur |
| Part | Shimano GRX RX400 Rear Derailleur | Gravel | Rear Derailleur |
| Listing | Amazon - Shimano GRX RX400 Rear Derailleur RD-RX400 | $60.99 | ||
| Part | Shimano Tiagra 4700 Rear Derailleur | Rear Derailleur | |
| Part | Shimano Tiagra 4700 Front Derailleur | Road | Front Derailleur |
| Part | Shimano GRX RX400 Shifter | Shifters | |
| Part | Shimano 105 5700 Crankset | Road | Crankset |
| Drivetrain compatibility | Shimano 10 Speed Road/9 Speed MTB Derailleur Shimano 9 speed components all had the same cable pull. 10 speed road and mtb parts are no longer compatible, but a 9 speed mtb derailleur will work perfectly with a 10 speed shifter. |
||
| Bookmark | What we ride: Colby's Klein Quantum Great pics of a Klein Quantum Race with a sick paint job. A comment asks about fitting a new bottom bracket in if it's Klein 35mm press fit, but another comment says they dropped that for english threading later in the 90s, including this bike. |
||
| Drivetrain compatibility | Shimano Tiagra 4700 shifters/11 speed derailleur Tiagra rear derailleurs have the same actuation ratio as Shimano 11 speed rear derailleurs, so you can use them with Tiagra 4700 10 speed shifters.The cable pull on the shifters is different than an 11 speed, so this setup will only work on a 10 speed cassette.The Tiagra 4700 rear derailleur works just fine, but you can replace it with a lighter one, or one with a Shadow+ clutch. |
||
| Drivetrain compatibility | Shimano Tiagra 4700 3x10 speed Tiagra 4700 is the lastest Shimano 3x10 groupset.A ST-4703-L left shifter with FD-4703-B/F front derailleur is needed for a triple setup.The rear derailleur needs to be a Tiagra RD-4700-GS with the long cage, or any compatible 11 speed derailleur.More info about Tiagra 4700 w/ 11 speed derailleurs.Tiagra 4700 series parts are not compatible with older Shimano 10 speed, due to a different cable pull.Use any 9/10 speed crankset. |
||
| Bookmark | Vintage Kona Catalogs Collection of Kona MTB catalogs 1989 - 1999. |
||
| Part | Kona Hahhanna Frameset | Mountain | Frameset |
| Inventory Item | Kona Hahhanna Frameset | ||
| Article | Degreasers And Cleaning Solvents Bikes parts are greased and lubed for protection and reduced friction. The grease and oil attracts dirt, which can wear down parts, muck up shifting, and looks ugly.There are many products for degreasing and cleaning, and it's important to pay attention and handle chemicals safely and avoid damaging parts with the wrong one.WD-40 is a popular spray degreaser, which liquefies grease so it can be wiped away. However, it leaves a residue that can attract more dirt, and makes a poor lubricant for bikes. There is a new WD-40 bike specific degreaser with a different formula that is a better option. I avoid sprays because they get everywhere. I might spray degreaser on a rag and wipe parts down, and will pull them off for a deep clean when necessary.Regular WD-40 is generally not recommended for bikes, and is mentioned first as a PSA.Mineral spirits are a good choice for soaking chains and cassettes, it will dissolve grease and not harm parts. It's pretty nasty stuff, so save it for reuse in a glass container instead of pouring down the drain. After it sits, metal and dirt sink to the bottom and you can pour the clean spirits into another container. Rinse with alcohol to get remaining residue off before relubing.Stores are selling a different substance as mineral spirits. The "green" version has a milky white appearance and is more environmentally friendly, but may not work as well..Learn More About Klean Strip Green Odorless Mineral SpiritsShould Mineral Spirits Be Milky? DIY Advice!Simple Green can cause hydrogen embrittlement on steel parts if soaked for a long time, and not diluted. They make a bike specific cleaners, and non corrosive Simple Green Purple, but you are better off with mineral spirits if you have the choice.Pedal Chef: Can You Use Simple Green To Clean Bike Chain?Denatured alcohol, or methylated spirits are a must for rinsing residue off parts after degreasing. Since they will strip chains of any protective lubricants, make sure to lubricate or wax soon after they dry.Zero Friction Cycling Chain Prep FAQ |
||
| Bookmark | Shimano Tiagra 4700 VS Shimano 105 R7000 Review and part weights for Shimano 4700, r7000. |
||
| Part | Shimano Shimano Ultegra 6700 Crankset | Road | Crankset |
| Bookmark | Cycling Passion - Dura-Ace History [1973-2023] Complete Dura Ace reference. |
||
| Nostalgia | Bicycle Repair Man Monty Python - Bicycle Repair Man |
||
| Bookmark | The Bike Collection • Ritchey Mountain Bikes MTB The OG MTB from Ritchey. |
||
| Nostalgia | Martyn Ashton - Road Bike Party Tricks on a road bike. |
||
| Part | Mavic 217 Rim Some users report cracking around the eyelets. |
Rim | |
| Bookmark | Component Weights - Damon Rinard Vintage parts weights. |
Rim, Bottom Bracket, Rim Brakes, Brake Levers, Cassette, Chain, Crankset, Chainrings, Front Derailleur, Rear Derailleur, Shifters, Headset, Fork, Handlebars, Hubs, Pedals, Saddle, Spokes, Stem, Tire, Wheelset | |
| Part | Mavic 221 Rim | Rim | |
| Bookmark | VeloBase Tool Charts Bike part standards. |
Crankset, Chainrings | |
| Bookmark | rec.bicycles.tech A google group with information about retro parts. |
||
| Drivetrain compatibility | Shimano 1x12 Speed HG MTB Hub HG hubs are designed for Shimano/Sram 8-11 speed cassettes. Aftermarket 12 speed cassettes are available up to 11-51t.Non-boost mtb bikes have 135mm spacing in the rear and a 45mm chainline. A common problem with 1x drivetrains is accidental downshifting while backpedaling on the largest cog. You can find chainrings like Garbaruk with a few mm offset to bring the chainline in. |
||
| Part | FSA SL-K Crankset Road FSA Mega Exo cranksets can have bolts that go through the spindle, or bolts that pinch the crank arms onto the spindle.With the pinch bolt design, the spindle length can vary. A preload adjustment cap is used to take up slack, then the pinch bolts tightened in the exact location.With the non pinch bolt design (NBD), an FSA Mega Exo bottom bracket needs to be used. This has a sleeve between the bearings, allowing the spindle bolts to crank down to spec without overloading the bearings. |
Road | Crankset |
| Issue | Taxonomy not showing part variations The bottom bracket type field references a vocabulary, but part variations do not appear on term pages. Only nodes appear by default.To resolve, I could create a parts variations view for taxonomy.For vocaularies that are only attached to part variations, this makes sense. However, some fields, like bike type, would need another way to do it. |
||
| Part | FSA Mega Exo Bottom Bracket | Bottom Bracket | |
| Page | Cranksets 3x Found on mountain, commuter, and touring bikes. Great choice for extended low range gears for hills or loaded rides. MTB 42-32-22 Road/Touring 50-39-30 2x Standard Racing, flat rides. 53-39 130bcd Compact All around riding. 50-34 110bcd 1x MTB, Gravel, Commuting. 30t - 50t |
||
| Issue | Add wayback machine links to vintage groupsets Example: https://www.retrograde.bike/groupset-series/ultegra-6700 |
||
| Bookmark | Road Cycling Gear Guide - Road Groupsets Lots of groupset details. |
||
| Bookmark | Road Cycling Gear Guide - Road Groupset Weight Road groupset weight. |
||
| Bookmark | Bike Gremlin - Hub dimensions datasheet – for spoke length calculation Hub measurements for spoke length calculation. |
||
| Part | Shimano Shimano Ultegra 6800 Crankset | Road | Crankset |
| Part | Shimano 105 R7100 Crankset | Road | Crankset |
| Part | Shimano CX50 Crankset | Cyclocross | Crankset |
| Part | Shimano Shimano Ultegra 6700 Rear Derailleur | Rear Derailleur | |
| Part | Shimano Shimano Ultegra R8100 Crankset | Road | Crankset |
| Part | Shimano Dura Ace R9000 Bottom Bracket | Road | Bottom Bracket |
| Page | Home Welcome to retrograde, a celebration of cycling's past, present, and future!The parts database contains information about parts, with links to helpful information.Users can contribute parts information to help grow the database.Bookmarks that provide information on parts or relevant topics can be linked to help others make good decisions about parts and bike maintenance.Add listings for parts, scope out the best deals and get credit when people shop.Look up the value of your parts, with a price estimate from available data.Keep track of the parts in your parts bin and quickly put them up for sale.Ask questions to be answered by the community.Contact me to get involved! |
||
| Part | Shimano Dura Ace R9100 Front Derailleur | Road | Front Derailleur |
| Part | Shimano Dura Ace R9100 Rear Derailleur | Road | Rear Derailleur |
| Bookmark | The Bicycle Info Project - Klein Bicycles brochure circa 1985 "Truly Magnificent" Klein catalog from 1985. |
||
| Bookmark | FreeSpoke - Rims Look up rim specifications. |
Rim | |
| Part | Shimano Ultegra 6600 SL Crankset 45g lighter than FC-6600. |
Road | Crankset |
| Part | Shmano Ultegra 6600 Bottom Bracket | Bottom Bracket |